Kart #: | 05 | ||
Driver Name: | Todd Rutty | ||
Age: | 52 | ||
Hometown: | Westbrook, CT | ||
Kart Owner: | Todd Rutty | ||
Sponsor: |
Kart #: | 21 | ||
Driver Name: | Rick Mollo | ||
Age: | 65 | ||
Hometown: | Seymour, CT | ||
Kart Owner: | Rick Mollo | ||
Sponsor: | K2 Automotive |
Kart #: | 26 | ||
Driver Name: | Scott Coggins | ||
Age: | 60 | ||
Hometown: | Bristol, CT | ||
Kart Owner: | Scott Coggins | ||
Sponsor: | Mozart Motorsports |
Kart #: | 68 | ||
Driver Name: | Jamie Calvo | ||
Age: | 35 | ||
Hometown: | Berlin, CT | ||
Kart Owner: | Jamie Calvo | ||
Sponsor: | CAC Fabrication |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |