![]() |
Kart #: | 01 | ![]() |
Driver Name: | Brandon Sirois | ||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
![]() |
Kart #: | 06 | ![]() |
Driver Name: | Trevor Rutty | ||
Age: | 23 | ||
Hometown: | Westbrook, CT | ||
Kart Owner: | Trevor Rutty | ||
Sponsor: |
![]() |
Kart #: | 7 | ![]() |
Driver Name: | Anthony Autunno | ||
Age: | 26 | ||
Hometown: | Plainville, CT | ||
Kart Owner: | Jay Rocco | ||
Sponsor: |
![]() |
Kart #: | 09 | ![]() |
Driver Name: | Jayden Zeigler | ||
Age: | 15 | ||
Hometown: | Watertown, CT | ||
Kart Owner: | Justin Zeigler | ||
Sponsor: |
![]() |
Kart #: | 11 | ![]() |
Driver Name: | Nick Gombos | ||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
![]() |
Kart #: | 13 | ![]() |
Driver Name: | Keith Rocco | ||
Age: | 39 | ||
Hometown: | Berlin, CT | ||
Kart Owner: | Jay Rocco | ||
Sponsor: | HW Green |
![]() |
Kart #: | 31 | ![]() |
Driver Name: | Trevor Worobel | ||
Age: | 18 | ||
Hometown: | Derby, CT | ||
Kart Owner: | Worobel/Admans | ||
Sponsor: | 3162 Racing |
![]() |
Kart #: | 44 | ![]() |
Driver Name: | Tyler Morrell | ||
Age: | 33 | ||
Hometown: | Berlin, CT | ||
Kart Owner: | Tyler Morrell | ||
Sponsor: | Airmatic Compressor |
![]() |
Kart #: | 45 | ![]() |
Driver Name: | Alicia Ligouri | ||
Age: | 16 | ||
Hometown: | Newtown, CT | ||
Kart Owner: | Del Ligouri | ||
Sponsor: |
![]() |
Kart #: | 48 | ![]() |
Driver Name: | Nina Mcknight | ||
Age: | 19 | ||
Hometown: | Cheshire, CT | ||
Kart Owner: | |||
Sponsor: | Ervin Peterson |
![]() |
Kart #: | 69 | ![]() |
Driver Name: | Matt Vassar | ||
Age: | |||
Hometown: | Berlin, CT | ||
Kart Owner: | |||
Sponsor: |
![]() |
Kart #: | 70 | ![]() |
Driver Name: | Ben Vasquez | ||
Age: | 16 | ||
Hometown: | Danbury, CT | ||
Kart Owner: | Pomeroy Motorsports | ||
Sponsor: | Ed Stewart Firearms Sales |
![]() |
Kart #: | 87 | ![]() |
Driver Name: | Kevin King | ||
Age: | 36 | ||
Hometown: | Berlin, CT | ||
Kart Owner: | CT Compressor | ||
Sponsor: | CT Compressor |
![]() |
Kart #: | ![]() |
|
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
![]() |
Kart #: | ![]() |
|
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
![]() |
Kart #: | ![]() |
|
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
![]() |
Kart #: | ![]() |
|
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
![]() |
Kart #: | ![]() |
|
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
![]() |
Kart #: | ![]() |
|
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |