Juice Box Division | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | 4 | Liam King | NS | |||||
2 | 5 | Justin Dube | NS | |||||
3 | 7 | Owen Francoeur | NS | |||||
4 | 88 | Camden Calvo | NS |
PRO Clone Heavy | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | 05 | Todd Rutty | 100 | 9.554 | ||||
2 | 12 | Trevor Rutty | 90 | 9.516 | ||||
3 | 44 | Tyler Morrell | 80 | 9.535 | ||||
4 | 77 | Jenny Williams | 70 | 9.544 | ||||
5 | 39 | Zander Varricchio | 60 | 9.657 |
35+ | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | 91 | Todd Rutty | 100 | 9.835 | ||||
2 | 21 | Rick Mollo | 90 | 10.282 | ||||
3 | 68 | Jamie Calvo | 80 | 10.309 |
Kid Kart | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | 9 | Chase Palmer | NS | |||||
2 | ||||||||
3 |
Junior 3 | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | 9 | Jayden Freytag | 100 | 9.693 | ||||
2 | 19 | Hailey Vasquez | 90 | 9.656 | ||||
3 | 25 | Izzy Ligouri | 80 | 9.704 | ||||
4 | 69 | Dylan Houghton | NS | 9.743 | ||||
5 | 95 | Gavin Gibeau | NS | 10.068 |