Race Date: 5/19/24
Juice Box Division | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | 03 | Annabella Hayes | ||||||
2 | 88 | Camden Calvo | ||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Junior 1 | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Animal Heavy | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Kid Kart | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | 16 | Alivia Carfo | ||||||
2 | 95 | Avarie Carfo | ||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Junior 3 | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | 25 | Izzy Ligouri | 100 | 10.564 | ||||
2 | 69 | Eli Vassar | 90 | 10.753 | ||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 |
Animal Light | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Roaring Lions | ![]() |
|||||||
Finish | Kart # | Driver Name | Points | Best Lap | ||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |