Kart #: | 3 | ||
Driver Name: | Annabella Hayes | ||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | 4 | ||
Driver Name: | Liam King | ||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | 88 | ||
Driver Name: | Camden Calvo | ||
Age: | 3 | ||
Hometown: | Berlin, CT | ||
Kart Owner: | Jaime Calvo | ||
Sponsor: | CAC Fabrication |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |
Kart #: | |||
Driver Name: | |||
Age: | |||
Hometown: | |||
Kart Owner: | |||
Sponsor: |