7/22/23 – 7/23/23
Cup Winners | |||||||
Kart # | Driver Name | Points | |||||
SR | 18 | Nick Romano | 200 | ||||
JR | 5 | KJ Rocco | 200 | ||||
JR | 09 | Jayden Zeigler | 200 |
Kid Kart | |||||||
Finish | Kart # | Driver Name | Points | ||||
1 | 16 | Alivia Carfo | NS | ||||
2 | 95 | Avarie Carfo | NS | ||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Junior 2 | |||||||
Finish | Kart # | Driver Name | Points | ||||
1 | 5 | KJ Rocco | 200 | ||||
2 | 17 | Tyler Carfo | 140 | ||||
3 | 28 | Vanessa Sirois | 130 | ||||
4 | 24 | Tyler Alsdorf | 120 | ||||
5 | 5 | Reed Bell | 90 | ||||
6 | 26 | Mike Hayes (R) | 70 | ||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Junior 2 Rookie | |||||||
Finish | Kart # | Driver Name | Points | ||||
1 | 23 | Haylee Deangelo | 100 | ||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
35 + | |||||||
Finish | Kart # | Driver Name | Points | ||||
1 | 26 | Scott Coggins | 190 | ||||
2 | 10 | Ray Alsdorf | 180 | ||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Clone Heavy | |||||||
Finish | Kart # | Driver Name | Points | ||||
1 | 18 | Nick Romano | 200 | ||||
2 | 19 | Kelsey Danuszar | 160 | ||||
3 | 44 | Tyler Morrell | 150 | ||||
4 | 39 | Zander Varricchio | 100 | ||||
5 | 0 | Justin Zeigler | 90 | ||||
6 | 7 | Alicia Ligouri | 20 | ||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Animal Heavy | |||||||
Finish | Kart # | Driver Name | Points | ||||
1 | 18 | Nick Romano | 100 | ||||
2 | 19 | Kelsey Danuszar | 90 | ||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |